| Allegheny County | ||||
| KENNEDY TOWNSHIP | HAMPTON TOWNSHIP | |||
| 600 Pine Hollow Road | 4618 William Flynn Highway | |||
| McKees Rocks, PA 15136 | Allison Park, PA 15101 | |||
| 412.771.9570 | 412.487.4327 | |||
| view map | view map | |||
| RICHLAND TOWNSHIP | CORAOPOLIS BOROUGH | |||
| 200 Wal-Mart Drive | 1010 4TH Avenue | |||
| Gibsonia, PA 15044 | Coraopolis, PA 15108 | |||
| 724.444.7344 | 412.299.1450 | |||
| view map | view map | |||
|
|
||||
| Beaver County | ||||
| BEAVER FALLS | BADEN | |||
| 1625 Seventh Avenue | 300 Ohio River Blvd. | |||
| Beaver Falls, PA 15010 | Baden, PA 15005 | |||
| 724.846.9180 | 724.869.2927 | |||
| view map | view map | |||
| HOPEWELL TOWNSHIP | CHIPPEWA TOWNSHIP | |||
| 3003 Heights Road | 2546 Constitution Blvd. | |||
| Aliquippa, PA 15001 | Beaver Falls, PA 15010 | |||
| 724.375.9977 | 724.846.9617 | |||
| view map | ||||
| CENTER TOWNSHIP | VANPORT TOWNSHIP | |||
| 131 Pleasant Drive | 190 State Street | |||
| Aliquippa, PA 15001 | Beaver, PA 15009 | |||
| 724.378.0622 | 724.775.8085 | |||
| view map | view map | |||
| MONACA | ||||
| 3946 Brodhead Road | ||||
| Monaca, PA 15061 | ||||
| 724.774.7184 | ||||
| view map | ||||
|
|
||||
| Butler County | ||||
| PORTERSVILLE | ||||
| 2012 New Castle Road | ||||
| Portersville, PA 16051 | ||||
| 724.368.8085 | ||||
| view map | ||||
|
|
||||
| Lawrence County | ||||
| UNION TOWNSHIP (inside Wal-mart) | UNION TOWNSHIP (outside Wal-mart) | |||
| 121 Winter Road | 2537 West State Street | |||
| New Castle, PA 16101 | New Castle, PA 16101 | |||
| 724.657.9980 | 724.657.9982 | |||
| view map | view map | |||
| NESHANNOCK TOWNSHIP | SHENANGO TOWNSHIP | |||
| 2424 Wilmington Road | 2509 Ellwood Road | |||
| New Castle, PA 16105 | New Castle, PA 16101 | |||
| 724.652.6554 | 724.652.1466 | |||
| view map | view map | |||
| ELLWOOD CITY | ||||
| 15 Fifth Street | ||||
| Ellwood City, PA 16117 | ||||
| 724.752.8313 | ||||
| view map |


